Tools
Inspiring software
Principles
- Local-first
- Open source
- Open company
- Federated
- Cooperative
Qualia
| ☃️ | 🔥 | |
|---|---|---|
| Centralized | Decentralized | |
| Siloed | Federated | |
| Online-only | Local-first | |
| Closed source | Open source | |
| Copyright | Copyleft Cool licenses here |
|
| Cooperative | ||
| Attention | Addictive | Calm |
| Effort | Over the top | Just enough |
| Meaningless | Purposeful | |
| Scope | Suite | Tool |
| Clarity | Opaque | Transparent |
| Performance | Slow | Fast |
| Bloated | Svelte | |
| Simple | Complex | |
| Craft | ||
| Decorative | Utilitarian | |
| Wasteful | Efficient | |
| Opinionated | ||
| Trendy | Timeless | |
| Pixel-perfect | Wabisabi | |
| Island | System | |
| Integrated | ||
| Protocol | ||
| Experience | ||
| Quality | ||
| Rigorous | ||
| Feeling | ||
| Sinister | Good | |
| Venture-backed | ||
| Soulful | ||
| Individualistic | Community | |
| Inaccessible | Accessible | |
| Database | Flatfiles | |
| Personal | ||
| Self-hosted | ||
| SEO | IA | |
| Instrumented | No analytics | |
| Single-page app | Multi-page app | |
| Overengineered | KISS | |
| Open formats | ||
| Microformats | ||
| Semantic | ||
| Multi-form |
Inspiring software
- Things
- 11ty
- Zotero
- Raindrop
- Drafts
- Tldraw
- Excalidraw
- 750 Words
- Knowledge Futures
- Fermat
- Cannoli
- Cursor
- Muse
- Mermaid
- Markdown
- JMAP
- Readwise
- Instapaper
- Airtable
- Vale
Interesting software
by category
unsorted
- Arc
- Figma
- Github
- Roam
- Glitch
- System
- Dovetail
- QDA
- Aha
- UserZoom
Meh
- Medium
Tools
Tiddlywiki
Tiddlymap
Obsidian
Digital Ocean
Federated Wiki
Alfred
LinkedIn Learning
Zotero
Discourse
Hugo
Jamstack
Ulysses
Jekyll
Arena
Roam Research
Related concepts?
Tools I use
To check out
TagTeam website
TiddlyWiki website
Bytebeat (built into FW) website
and Glitch website
Considering
Image/asset server (maybe with thumbnail service?? maybe integrated with dropbox?)
Scratchpad
R.A.C.I. (Responsible Accountable Consulted Informed)